2013 Financials for NCAA Programs

USA Today has released the list of total revenues and expenses for all (public, or at least those that report) NCAA programs (here).

Not surprising, Texas is atop the list, and way ahead of everyone else. Also not surprising, the top schools are all heavy football powers (Texas, Wisconsin, Alabama, Michigan, Ohio State, Florida, Oklahoma, LSU, Oregon, Tennessee). It’s good to be in the SEC and B1G: 10 of the Top 25 are from the SEC; 7 are from the B1G. Florida State is the only current ACC school in the Top 25.

The top profit margin programs: Alcorn State, Army, Alabama, Florida, Oregon, Oklahoma, Ohio State (note: Alcorn State and Army are both heavily subsidized). Comparatively, ACC schools aren’t profiting nearly as much: Florida State (7.2%) and NC State (6.4%) top the list for ACC schools (ranked 32 and 34, respectively).

Only Texas, Oklahoma, Ohio State, LSU, Nebraska, Purdue and Penn State received no subsidies. I don’t know the reason for this.

Sorry for the messy list below. I couldn’t figure out how to embed the full list (or the nifty Excel sheet I easily created), so click the link above to see it. Here are some notables, for comparison.

*In millions

1. Texas ($165.7 revenues, $146.8 expenses, 11.4% profit)

3. Alabama ($143.8, $116.6, 18.9%)

18. Louisville ($96.2, $92.4, 4.0%)
*Highest ranked future ACC program

24. Florida State ($91.4, $84.8, 7.2%)
*Highest ranked current ACC program

30. North Carolina ($82.8, $82.7, 0.1%)
*Documented long-time cheaters and Bastards, born and bred

41. Clemson ($69.1, $67.1, 2.9%)

43. NC State ($67.5, $63.1, 6.4%)

118. Appalachian State ($19.8, $21.4, -8.2%)

It’ll be interesting to see some analysis from our community in the comments below.

RANK SCHOOL TOTAL REVENUE TOTAL EXPENSES PROFIT
1 Texas $165.69 $146.81 11.4%
2 Wisconsin $149.14 $146.66 1.7%
3 Alabama $143.78 $116.61 18.9%
4 Michigan $143.51 $131.02 8.7%
5 Ohio State $139.64 $116.03 16.9%
6 Florida $130.01 $106.97 17.7%
7 Oklahoma $123.81 $102.45 17.3%
8 LSU $117.46 $105.31 10.3%
9 Oregon $115.24 $94.97 17.6%
10 Tennessee $111.58 $110.27 1.2%
11 Iowa $107.15 $106.97 0.2%
12 Penn State $104.75 $110.74 -5.7%
13 Auburn $103.68 $103.13 0.5%
14 Arkansas $99.77 $92.13 7.7%
15 Minnesota $98.29 $96.43 1.9%
16 Georgia $98.12 $96.90 1.2%
17 Michigan State $97.94 $93.74 4.3%
18 Louisville $96.19 $92.38 4.0%
19 Kentucky $95.72 $93.42 2.4%
20 California $94.49 $90.13 4.6%
21 Texas A&M $93.96 $85.11 9.4%
22 Oklahoma State $93.66 $96.55 -3.1%
23 Kansas $93.11 $79.72 14.4%
24 Florida State $91.38 $84.77 7.2%
25 South Carolina $90.48 $89.10 1.5%
26 Nebraska $86.92 $81.67 6.0%
27 Washington $85.07 $76.21 10.4%
28 Virginia $84.40 $84.20 0.2%
29 UCLA $83.93 $83.93 0.0%
30 North Carolina $82.79 $82.74 0.1%
31 Illinois $79.73 $78.67 1.3%
32 Rutgers $78.99 $78.99 0.0%
33 West Virginia $77.71 $73.50 5.4%
34 Indiana $76.66 $72.60 5.3%
35 Missouri $76.31 $70.28 7.9%
36 Mississippi $73.39 $71.32 2.8%
37 Texas Tech $72.92 $66.30 9.1%
38 Purdue $72.38 $74.63 -3.1%
39 Kansas State $70.46 $59.33 15.8%
40 Virginia Tech $70.03 $66.58 4.9%
41 Clemson $69.06 $67.09 2.9%
42 Arizona $68.51 $68.25 0.4%
43 NC State $67.48 $63.14 6.4%
44 Arizona State $65.67 $65.60 0.1%
45 Oregon State $65.47 $64.19 2.0%
46 Nevada-Las Vegas $64.51 $63.67 1.3%
47 Maryland $63.71 $63.37 0.5%
48 Connecticut $63.34 $63.42 -0.1%
49 Mississippi State $62.76 $57.36 8.6%
50 Iowa State $62.36 $62.22 0.2%
51 Cincinnati $61.92 $59.54 3.8%
52 Georgia Tech $61.78 $63.63 -3.0%
53 Colorado $58.33 $66.33 -13.7%
54 Washington State $47.19 $52.13 -10.5%
55 Utah $46.86 $49.52 -5.7%
56 Memphis $46.35 $46.50 -0.3%
57 South Florida $45.07 $44.61 1.0%
58 New Mexico $44.35 $45.05 -1.6%
59 Boise State $43.17 $43.29 -0.3%
60 Houston $42.02 $42.66 -1.5%
61 Central Florida $41.22 $41.98 -1.8%
62 San Diego State $39.21 $42.85 -9.3%
63 Air Force $39.03 $39.50 -1.2%
64 Army $37.29 $27.90 25.2%
65 Hawaii $37.02 $40.36 -9.0%
66 Old Dominion $36.93 $35.56 3.7%
67 James Madison $36.07 $36.07 0.0%
68 East Carolina $35.81 $36.64 -2.3%
69 Colorado State $34.79 $34.47 0.9%
70 Delaware $33.75 $33.75 0.0%
71 Fresno State $33.73 $33.05 2.0%
72 New Mexico State $30.11 $28.48 5.4%
73 Massachusetts $30.06 $30.73 -2.2%
74 Texas State $29.76 $27.69 7.0%
75 Wyoming $29.65 $29.73 -0.3%
76 Texas-El Paso $29.02 $28.96 0.2%
77 Buffalo $28.96 $28.96 0.0%
78 North Texas $28.80 $28.93 -0.4%
79 Miami (Ohio) $28.71 $28.93 -0.8%
80 Western Michigan $28.62 $28.63 0.0%
81 Florida Int. $28.33 $26.28 7.3%
82 California-Davis $28.24 $28.88 -2.3%
83 Ala. Birmingham $28.16 $27.54 2.2%
84 Akron $27.95 $28.41 -1.6%
85 Eastern Michigan $27.80 $27.80 0.0%
86 Central Michigan $27.68 $27.19 1.8%
87 Middle Tenn St $27.67 $28.72 -3.8%
88 Western Kentucky $27.61 $27.61 0.0%
89 Marshall $27.59 $28.34 -2.7%
90 Ohio $27.27 $27.03 0.9%
91 Georgia State $26.72 $27.26 -2.0%
92 Charlotte $26.68 $26.12 2.1%
93 Nevada $26.63 $27.27 -2.4%
94 Kent State $26.56 $27.12 -2.1%
95 VCU $26.52 $25.84 2.5%
96 New Hampshire $26.30 $25.81 1.9%
97 Northern Illinois $26.26 $25.29 3.7%
98 San Jose State $25.85 $24.44 5.5%
99 Stony Brook $25.12 $25.14 -0.1%
100 Rhode Island $24.89 $23.69 4.8%
101 Florida Atlantic $24.54 $21.97 10.5%
102 Texas-San Antonio $23.81 $24.89 -4.5%
103 Utah State $23.68 $24.31 -2.6%
104 Wichita State $23.64 $24.13 -2.1%
105 Bowling Green $23.61 $20.70 12.3%
106 Toledo $23.05 $23.65 -2.6%
107 Towson $22.83 $19.97 12.5%
108 Southern Mississippi $22.78 $22.40 1.7%
109 Coastal Carolina $22.31 $22.19 0.6%
110 George Mason $22.26 $22.14 0.5%
111 North Dakota $22.16 $22.08 0.4%
112 Ball State $21.32 $22.73 -6.6%
113 William & Mary $21.30 $21.24 0.3%
114 South Alabama $21.12 $19.83 6.1%
115 California Polytechnic $21.02 $20.48 2.5%
116 Southern Illinois $20.16 $23.01 -14.1%
117 Montana $20.02 $19.25 3.8%
118 Appalachian State $19.78 $21.40 -8.2%
119 Idaho $19.59 $19.72 -0.6%
120 Troy $19.51 $19.51 0.0%
121 Sacramento State $19.41 $19.21 1.0%
122 Illinois State $19.34 $19.57 -1.2%
123 Maine $18.92 $18.87 0.3%
124 North Dakota State $18.86 $18.70 0.8%
125 Louisiana Tech $18.57 $18.44 0.7%
126 Vermont $18.14 $18.35 -1.2%
127 Louisiana-Lafayette $18.11 $18.65 -3.0%
128 Montana State $17.95 $17.96 -0.1%
129 Northern Iowa $16.91 $16.77 0.8%
130 Albany $16.38 $16.38 0.0%
131 Arkansas State $16.28 $16.28 0.0%
132 College of Charleston $15.85 $17.40 -9.8%
133 California-Riverside $15.83 $16.01 -1.1%
134 Maryland-Baltimore Cty $15.58 $15.30 1.8%
135 Long Beach State $15.51 $15.51 0.0%
136 Missouri State $15.50 $15.50 0.0%
137 Lamar $15.41 $15.24 1.1%
138 Murray State $15.37 $15.11 1.7%
139 California-Irvine $15.22 $15.30 -0.5%
140 South Dakota State $15.15 $15.08 0.5%
141 Tennessee-Chattanooga $14.78 $14.78 0.0%
142 Illinois-Chicago $14.77 $14.56 1.4%
143 Sam Houston State $14.69 $12.83 12.6%
144 North Carolina Greensboro $14.67 $14.97 -2.0%
145 East Tennessee State $14.54 $14.77 -1.6%
146 Tennessee Tech $14.49 $13.08 9.7%
147 Central Conn State $14.43 $14.29 1.0%
148 California-Santa Barbara $14.38 $15.71 -9.2%
149 Binghamton $14.25 $14.46 -1.4%
150 Alabama State $14.15 $14.15 0.0%
151 Youngstown State $13.63 $13.63 0.0%
152 Stephen F. Austin $13.53 $13.61 -0.6%
153 New Jersey Tech $13.48 $11.74 12.9%
154 Portland State $13.41 $13.69 -2.1%
155 Citadel $13.39 $13.25 1.1%
156 Jacksonville State $13.35 $12.62 5.5%
157 Wisconsin-Milwaukee $13.28 $13.42 -1.1%
158 Georgia Southern $13.20 $13.20 0.0%
159 Eastern Illinois $13.20 $13.29 -0.7%
160 Delaware State $13.04 $12.70 2.6%
161 Northern Arizona $12.83 $12.81 0.2%
162 Indiana State $12.76 $12.58 1.4%
163 Oakland $12.72 $12.98 -2.1%
164 Tennessee State $12.71 $12.49 1.7%
165 Nebraska-Omaha $12.70 $12.70 0.0%
166 North Carolina A&T $12.54 $12.27 2.2%
167 Kennesaw State $12.53 $13.93 -11.2%
168 Winthrop $12.45 $12.26 1.5%
169 Norfolk State $12.45 $14.15 -13.7%
170 Weber State $12.34 $12.29 0.4%
171 Northern Colorado $12.19 $12.24 -0.4%
172 Radford $12.18 $11.60 4.8%
173 Florida Gulf Coast $12.12 $11.78 2.8%
174 Florida A&M $12.05 $11.69 3.0%
175 Eastern Kentucky $11.94 $11.94 0.0%
176 Northwestern State La $11.77 $12.34 -4.9%
177 Idaho State $11.68 $11.55 1.1%
178 Western Illinois $11.66 $12.09 -3.8%
179 North Carolina Wilmington $11.51 $11.29 1.9%
180 California State-Northridge $11.48 $11.37 1.0%
181 Eastern Washington $11.47 $11.54 -0.6%
182 California State-Fullerton $11.43 $11.43 0.0%
183 Texas-Arlington $11.41 $13.97 -22.4%
184 Cleveland State $11.29 $11.29 0.0%
185 Western Carolina $11.24 $11.39 -1.3%
186 Missouri-Kansas City $11.24 $12.51 -11.3%
187 Louisiana-Monroe $11.23 $11.44 -1.9%
188 Northern Kentucky $11.18 $11.18 0.0%
189 Southern Utah $11.12 $10.64 4.3%
190 California State-Bakersfield $11.09 $10.25 7.5%
191 VMI $11.06 $11.62 -5.0%
192 South Dakota $11.03 $11.02 0.0%
193 Southeastern Louisiana $10.92 $10.92 0.0%
194 Central Arkansas $10.77 $10.41 3.4%
195 Austin Peay $10.66 $9.85 7.6%
196 Prairie View A&M $10.43 $10.55 -1.2%
197 Morehead State $10.19 $10.19 0.0%
198 Texas Southern $10.19 $10.19 0.0%
199 Wright State $10.17 $10.85 -6.7%
200 South Carolina State $10.13 $10.14 0.0%
201 Utah Valley $10.05 $9.71 3.4%
202 Southeast Missouri State $9.94 $9.95 -0.1%
203 Texas A&M-Corpus Christi $9.93 $9.82 1.1%
204 McNeese State $9.70 $10.31 -6.2%
205 North Florida $9.54 $9.29 2.7%
206 Arkansas-Little Rock $9.40 $9.02 4.1%
207 Morgan State $9.30 $9.99 -7.4%
208 North Carolina Central $9.17 $9.15 0.2%
209 Tennessee-Martin $9.09 $9.09 0.0%
210 Longwood $9.06 $9.33 -2.9%
211 Alcorn State $8.93 $6.04 32.3%
212 Texas-Pan American $8.84 $8.64 2.3%
213 Southern $8.77 $7.69 12.3%
214 Wisconsin-Green Bay $8.20 $8.08 1.5%
215 Southern Illinois Edwardsville $8.02 $7.72 3.7%
216 Indiana-Purdue Fort Wayne $7.88 $7.55 4.2%
217 Savannah State $7.51 $6.59 12.2%
218 Alabama A&M $7.35 $7.35 0.0%
219 Indiana-Purdue Indianapolis $7.31 $7.28 0.4%
220 Arkansas-Pine Bluff $7.10 $7.32 -3.1%
221 Nicholls State $6.96 $6.96 0.1%
222 South Carolina Upstate $6.95 $7.33 -5.3%
223 Chicago State $6.62 $5.66 14.4%
224 Jackson State $6.41 $6.41 0.0%
225 Grambling State $6.28 $7.85 -25.0%
226 North Carolina Asheville $5.77 $5.89 -2.1%
227 Maryland-Eastern Shore $5.33 $5.33 0.0%
228 Mississippi Valley State $4.37 $4.37 0.0%
229 New Orleans $4.27 $4.27 0.0%
230 Coppin State $3.45 $3.68 -6.7%

About JackWolf

I'm an unapologetic NC State fan but also consider myself a rational one. Hit me up on twitter if you want to talk @NCStateFootball

ACC & Other

Home Forums Financials for NCAA Programs

Viewing 4 posts - 1 through 4 (of 4 total)
  • Author
    Posts
  • #52525
    JackWolf
    Keymaster

    USA Today has released the list of total revenues and expenses for all (public, or at least those that report) NCAA programs (here). Not surprising, T
    [See the full post at: Financials for NCAA Programs]

    #52526
    ryebread
    Participant

    Quick thoughts:
    – Those bigger TV deals are showing up.
    – Nice profit margins for some of these guys for what is supposed to be “amateurs.” There seems to be a lot of room in there for profit sharing.
    – This is what is tracked, reported and “above the board.” Imagine what is not tracked (both expenses and income).
    – Does anyone consistently do less with more than Iowa?
    – The “why can’t NC State be good at both football and basketball” crowd really needs to look hard at these numbers. The only schools doing both are high on this list. The rest seemingly pick one of the two and focus on that. We should focus on basketball.

    #52536
    Pack1997
    Participant

    I disagree Ryebread. You have to put effort into both. You have to diversify as much as you can, so when NC State S%#t does happen, the other sport can offset it.

    I truly believe we are on the right track in basketball. Football we have a ways to go but hopefully, these recruiting classes start translate on the field.

    #52546
    ryebread
    Participant

    Pack1997: I’m fine for aspirations, but we need to be realistic. Unless we are going to double revenues, we are realistically only going to be good at one of the two.

    Pick one, go all in and actually do it. It’s not going to work spreading it around thin like peanut butter.

    We have many, many more institutional advantages in basketball. The barrier of entry is also lower. It makes far more sense to do that.

Viewing 4 posts - 1 through 4 (of 4 total)
  • You must be logged in to reply to this topic.