College sports these days is big business, and according the Basketball State, the ACC all of the team combined for nearly $100 Million in expenses last season. Â Granted, Syracuse, Notre Dame and Pittsburgh were not yet members of the conference, but given that they are now members of what may be the best hoops conference in the country, I’ve included their numbers for comparison.
Beware that these are raw numbers — some schools may be ranked higher than others due to salaries, travel and arena expenses and the like, but it does illustrate how much money goes into the economy to provide a season of basketball.
Nat. Rank | 2012 Expenses | Team | Nickname | Location | Arena | Coach | ACC Rank |
1 | $15,901,099 |   Duke | Blue Devils | Durham, NC | Cameron Indoor Stadium | Mike Krzyzewski (since 1980) | 1 |
4 | $14,214,993 |   Syracuse | Orange | Syracuse, NY | Carrier Dome | Jim Boeheim (since 1976) | 2 |
24 | $7,157,618 |   North Carolina | Tar Heels | Chapel Hill, NC | Dean Smith Center | Roy Williams (since 2003) | 3 |
32 | $6,334,927 |   Maryland | Terrapins | College Park, MD | Comcast Center | Mark Turgeon (since 2011) | 4 |
40 | $6,101,054 |   Florida State | Seminoles | Tallahassee, FL | Donald L. Tucker Center | Leonard Hamilton (since 2002) | 5 |
47 | $5,870,401 |   Virginia | Cavaliers | Charlottesville, VA | John Paul Jones Arena | Tony Bennett (since 2009) | 6 |
49 | $5,817,054 |   Georgia Tech | Yellow Jackets | Atlanta, GA | McCamish Pavilion | Brian Gregory (since 2011) | 7 |
50 | $5,795,451 |   Miami | Hurricanes | Coral Gables, FL | BankUnited Center | Jim Larranaga (since 2011) | 8 |
53 | $5,620,659 |   Boston College | Eagles | Chestnut Hill, MA | Silvio O. Conte Forum | Steve Donahue (since 2010) | 9 |
55 | $5,501,959 |   Virginia Tech | Hokies | Blacksburg, VA | Cassell Coliseum | James Johnson (since 2012) | 10 |
56 | $5,444,127 |   North Carolina State | Wolfpack | Raleigh, NC | PNC Arena | Mark Gottfried (since 2011) | 11 |
58 | $5,075,735 |   Clemson | Tigers | Clemson, SC | Littlejohn Coliseum | Brad Brownell (since 2010) | 12 |
64 | $4,850,811 |   Wake Forest | Demon Deacons | Winston Salem, NC | Joel Memorial Coliseum | Jeff Bzdelik (since 2010) | 13 |
69 | $4,622,255 |   Notre Dame | Fighting Irish | Notre Dame, IN | Joyce Athletic Center | Mike Brey (since 2000) | 14 |
Total | $98,308,143 | ||||||
Athletic budget data via Office of Postsecondary Education (based on most recent data available). |