Very important win for the Pack tonight vs the Jackets in Atlanta. Also today, BC tops UVa and the Heels top FSU, which leaves the ACC standings as follows:
ACC | ||
Team | Conf. W-L | Tot. W-L |
Miami (Fla.) | 14-2 | 23-5 |
Duke | 12-4 | 25-4 |
North Carolina | 11-5 | 21-8 |
N.C. State | 10-6 | 21-8 |
Virginia | 10-6 | 20-9 |
Maryland | 8-8 | 20-9 |
Florida St. | 7-9 | 15-14 |
Georgia Tech | 5-11 | 15-13 |
Clemson | 5-11 | 13-15 |
Boston College | 5-11 | 13-16 |
Wake Forest | 5-11 | 12-16 |
Virginia Tech | 4-12 | 13-16 |
Remaining schedules are as follows:
UVa
- 3/7 – @FSU
- 3/10 – Home vs UMd
U*NC
- 3/6 – @UMd
- 3/9 – Home vs Duke
NCSU
- 3/6 – Home vs Wake
- 3/9 – @ FSU
Feel free to jump in and argue (nicely) the merits of the various scenarios.
–