Name | FG | 3Pt | FT | PF | Pts |
Brandon Costner | 3-12 | 3/9 | 4-4 | 2 | 13 |
Farnold Degand | 1-5 | 0-2 | 0-0 | 3 | 2 |
Courtney Fells | 4-8 | 1-4 | 1-2 | 3 | 10 |
Trevor Ferguson | 1-5 | 1-3 | 1-0 | 1 | 3 |
Javier Gonzalez | 0-1 | 0-1 | 1-2 | 2 | 1 |
Gavin Grant | 2-10 | 0-3 | 0-0 | 1 | 4 |
J.J. Hickson | 12-12 | 0-0 | 7-10 | 1 | 31 |
Dennis Horner | 0-2 | 0-1 | 0-0 | 2 | 0 |
Ben McCauley | 1-1 | 0-0 | 0-0 | 2 | 2 |
Totals | 24-54 | 5-24 | 13-18 | 17 | 66 |
.444 | .208 | .722 | Â | Â |
Now Hickson is in the mix, giving the Wolfpack another weapon on an already stacked front line. The former McDonald’s All-American finished with the second-best scoring day for a freshman in school history, while his 31 points marked the best outing for an N.C. State freshman in a season opener.
Hickson’s only misses on the night were at the free throw line, where he was seven of 10 for the night before leaving with less than a minute to play. It was the most points by a Wolfpack freshman in his first game since Ivan Wagner scored 29 against Virginia Military institute to open the 1996-96 season. It was also the second-most points ever scored by a Wolfpack fresh. Ernie Myers set that mark in 1983 with 35 points against Duke.