It’s a good thing the Harris Poll waits until late September to log its first edition. Since the BCS dropped the AP (or vice versa) in 2005, the Harris Poll has taken its place. With its “independent� voters and late start to keep it from being tainted by preseason polls, the Harris Poll should offer a refreshing view of the rankings.
Does it deliver? Overall, the Harris Poll has exactly one team that’s not ranked exactly the same or within one spot as at least one of the two major polls. Cal is 18th in the Harris Poll and 20th in the “biased� polls. Despite attempts to generate a more accurate and unbiased poll, the Harris Poll falls flat on its face. Does anyone really think that these voters started with a blank sheet of paper, some game tapes, and stats sheets and came up with a poll that is virtually identical to the other two polls? Its painfully obvious that these voters started with the other polls when creating their ballots.
Though they have no say in the BCS, perhaps even more disappointing is the Master Coaches Poll. According to John Cooper, “…We (the Master Coaches) have spent our whole lives coaching football and because we see all they games every week, we know which teams are superior.” I have to ask John, did you see the Tennessee/Cal game? Perhaps Tennessee lost a close one at home to the Gators, but Cal was absolutely out-manned, out-played, and believe it or not out-coached by Tennessee.
Below is this week’s State Fans Nation poll side by side with the other polls.
SFN | AP Top 25 | USA Today | Harris Interactive | Master Coaches | |
1 | Ohio State | Ohio State (59) | Ohio State (59) | Ohio State (107) | Ohio State (17) |
2 | Auburn | Auburn (2) | USC (2) | USC (4) | USC |
3 | Southern Cal | USC (2) | Auburn (2) | Auburn (2) | Auburn |
4 | Florida | West Virginia (2) | West Virginia | West Virginia | West Virginia |
5 | LSU | Florida | Florida | Michigan | Michigan |
6 | Michigan | Michigan | Michigan | Florida | Florida |
7 | Texas | Texas | Texas | Louisville | Texas |
8 | Louisville | Louisville | Louisville | Texas | Louisville |
9 | West Virginia | LSU | Georgia | Georgia | LSU |
10 | Tennessee | Georgia | LSU | LSU | Georgia |
11 | Virginia Tech | Virginia Tech | Virginia Tech | Virginia Tech | Virginia Tech |
12 | Georgia | Notre Dame | Oregon | Notre Dame | Oregon |
13 | Iowa | Iowa | Iowa | Oregon | Iowa |
14 | Oregon | Oregon | Notre Dame | Iowa | Notre Dame |
15 | Notre Dame | Tennessee | TCU | Tennessee | Oklahoma |
16 | Florida State | Oklahoma | Oklahoma | Oklahoma | TCU |
17 | Clemson | TCU | Florida State | TCU | California |
18 | Oklahoma | Clemson | Tennessee | California | Tennessee |
19 | Nebraska | Florida State | Clemson | Clemson | Clemson |
20 | Georgia Tech | California | California | Florida State | Florida State |
21 | California | Nebraska | Nebraska | Nebraska | Nebraska |
22 | TCU | Boise State | Boise State | Boise State | Georgia Tech |
23 | Miami (FL) | Rutgers | Rutgers | Rutgers | Boise State |
24 | Rutgers | Georgia Tech | Texas Tech | Missouri | Michigan State |
25 | Wake Forest | Missouri | Boston College | Boston College | Rutgers |
Dropped Out of SFN Poll
BC; Arizona State; UCLA