2005 StateFansNation.com Football Poll (Week Five) | ||
---|---|---|
# | Team | Change |
(1) | Southern Cal | 0 |
(2) | Texas | 0 |
(3) | Ohio State | 1 |
(4) | Florida | 1 |
(5) | Georgia | 1 |
(6) | Virginia Tech | 2 |
(7) | Miami (Florida) | 0 |
(8) | Florida State | 1 |
(9) | Tennessee | 1 |
(10) | Louisiana State | -7 |
(11) | Arizona State | 3 |
(12) | Cal | 4 |
(13) | Alabama | 4 |
(14) | Michigan State | 10 |
(15) | Boston College | 10 |
(16) | Notre Dame | 3 |
(17) | UCLA | 6 |
(18) | Wisconsin | NR |
(19) | Virginia | 2 |
(20) | UTEP | 0 |
(21) | Texas Tech | 1 |
(22) | Michigan | -9 |
(23) | Georgia Tech | -8 |
(24) | Minnesota | NR |
(25) | Purdue | -13 |
Honorable Mention | ||
N/A | ||
Dishonorable Dropouts | ||
Louisville (11), Iowa (18) |