2005 StateFansNation.com Football Poll (Week Seven) | |||
---|---|---|---|
# | Team | Votes | Change |
(1) | Southern Cal | 73 | 0 |
(2) | Texas | 73 | 0 |
(3) | Georgia | 69 | 1 |
(4) | Virginia Tech | 66 | 1 |
(5) | Miami (Florida) | 60 | 2 |
(6) | Alabama | 59 | 0 |
(7) | Florida State | 59 | 2 |
(8) | Louisiana State | 55 | 2 |
(9) | UCLA | 49 | 7 |
(10) | Florida | 46 | 2 |
(11) | Ohio State | 39 | -8 |
(12) | Boston College | 38 | 5 |
(13) | Notre Dame | 36 | 2 |
(14) | Penn State | 36 | NR |
(15) | Texas Tech | 33 | 6 |
(16) | Tennessee | 31 | -8 |
(17) | Michigan State | 27 | 6 |
(18) | Cal | 20 | -5 |
(19) | Oregon | 19 | NR |
(20) | Minnesota | 18 | NR |
(21) | Auburn | 17 | -1 |
(22) | Wisconsin | 14 | -8 |
(23) | Arizona State | 11 | -12 |
(24) | Louisville | 10 | NR |
(25) | Colorado | 6 | NR |
Honorable Mention | |||
Fresno State (3), TCU (3), Nebraska (3), West Virginia (2) | |||
Dishonorable Dropouts | |||
Nebraska (18), Michigan (19), Georgia Tech (22), Oklahoma (24), Fresno State (25) |